Palo Mesa's Sizzle'N Shine
![]() | Report Date: 12/31/2009 | |
THE AMERICAN KENNEL CLUB |
Reg Name: | Palo Mesa's Sizzle'N Shine | ||
Reg #: | WS288020/01 | Breed/Variety: | Boxer |
Birth Date: | 12/11/2008 | Sex: | Female |
Colors/Markings: | Brindle Black Mask | ||
Breeder(s): | Lina Anderson |
Palo Mesa's Sizzle'N Shine WS288020/01 Brindle Black Mask | Jinnybrux Olympic Flame WS236980/01 03-08 (United Kingdom) Fawn Black Mask, White Markings | Jinnybrux Jimmy Nail TKC 25Z5163301Z04 | SEAFOAM WAYFARER OF SEEFELD | UK CH. ASHGATE ABLE SEAMAN OF SEEFELD | UK CH. EIGHT BELLS OF SEEFELD |
SEEFELD CORAL FAN | |||||
ROWBARTON SNOW PRELUDE OF SEAFOAM | UK CH. BAILIGA RIGOLETTO OF HOLWELL | ||||
LANDOR LEADING LADY OF ROWBARTON | |||||
JINNYBRUX GIGOBEL | JINNYBRUX GIGOLO | UK CH. TONATRON TRUE GLORY, BOB-CRUFTS 1992 | |||
REVLUC FUTURE TREASURE OF JINNYBRUX | |||||
JINNYBRUX JEZABEL | UK CH. TONATRON TRUE GLORY, BOB-CRUFTS 1992 | ||||
REVLUC FUTURE TREASURE OF JINNYBRUX | |||||
Jinnybrux Just Classic TKC Z3331802Z03 | JINNYBRUX JON-ROSS | TONATRON GLORY LAD | UK CH. TONATRON TRUE GLORY, BOB-CRUFTS 1992 | ||
UK CH. TONATRON GLORY LASS, BOB-CRUFTS 1993, UK BREED RECORD HOLDER-52 CC'S | |||||
JINNYBRUX DELILAH | UK CH. TONATRON TRUE GLORY, BOB-CRUFTS 1992 | ||||
REVLUC FUTURE TREASURE OF JINNYBRUX | |||||
UK CH. CHLOLOCX CLASSIC CASE FOR JINNYBRUX | JINNYBRUX GIGOLO | UK CH. TONATRON TRUE GLORY, BOB-CRUFTS 1992 | |||
REVLUC FUTURE TREASURE OF JINNYBRUX | |||||
KELLY'S KIND OF SMART AT CHLOLOCX | UK CH. BAILIGA WENNINGTON BECK | ||||
REVLUC TUDOR RYTHUM | |||||
Palo Mesa's Fire And Ice WS182094/05 04-09 Brindle Black Mask, White Markings | Carillon Firesides First Burn WS141660/01 08-06 Fawn Black Mask, White Markings AKC DNA #V426628 | CH Bix-L's Ricochet To Greyhawk WP762089/02 05-00 Brindle White Markings OFA24G AKC DNA #V202560 | CH Rosend's Corporate Raider WP509868/01 07-95 Fawn Black Mask, White Markings AKC DNA #V43246 | CH Bridgewood's B K Kahuna WP305353/02 02-93 Fawn & White OFA68G | |
CH Rosend's Stardust WG448439 01-94 Fawn & White | |||||
Telstar's Shadow Dancer WP465156/03 01-96 Brindle Black Mask, White Markings | CH Telstar's Court Jouster WG496138 07-92 Brindle & White | ||||
Telstar's Lady Brittany WP341664/05 06-93 Brindle | |||||
Ivren Carillon Fashion Flair WR044087/08 11-05 Fawn White Markings | In-Crowds Chicago WP833443/01 12-01 Brindle Black Mask, White Markings AKC DNA #V430138 | Doll Announces Veni Vidi Vici WP723086/01 11-96 (Norway) Brindle White Markings AKC DNA #V32837 | |||
In Crowds Take Five WP652753/01 04-98 Brindle Black Mask, White Markings | |||||
Carillon's Fasion Fair WP913104/03 12-01 Brindle Black Mask, White Markings | Carillon's Rumble Baby Rumbl WP826998/02 07-99 Brindle White Markings | ||||
Marser's Black Magic WP671270/05 07-99 Brindle Black Mask, White Markings | |||||
Carillon's Diamond In The Ruf WR017426/05 06-03 Brindle Black Mask, White Markings | CH In-Crowds All The Way WP652753/03 01-01 Brindle Black Mask, White Markings AKC DNA #V41670 | CH Mephisto's Guns And Roses WP544196/01 02-95 (Canada) Brindle White Markings OFA44F | CH Mephisto's Rosenkavalier WP385049/01 06-92 (Canada) Brindle White Markings AKC DNA #V45596 | ||
Mephisto's Queen Of Spades WG459801 (Canada) Brindle White Markings | |||||
In-Crowds Christmas Holly WG442706 12-95 Brindle & White | CH Stamped Ellen's Alley WG030306 08-88 Brindle & White | ||||
In-Crowds Rosie Vitale WG071832 06-90 Brindle & White | |||||
Carillon's One To Remember WP909736/05 06-01 Brindle Black Mask, White Markings | Carillon's Prophecy WP847707/03 06-99 Brindle Black Mask, White Markings | Doll Announces Veni Vidi Vici WP723086/01 11-96 (Norway) Brindle White Markings AKC DNA #V32837 | |||
In-Crowd's Lady Kona WP652753/07 07-98 Brindle Black Mask | |||||
Frankie Of Gem Hadar WP727177/07 03-98 Brindle Black Mask | Doll Announces Veni Vidi Vici WP723086/01 11-96 (Norway) Brindle White Markings AKC DNA #V32837 | ||||
Pat-Kath's Bridget WP561956/08 11-96 Brindle Black Mask, White Markings |